| Country | USD/min | Inc. VAT |
|---|---|---|
| Afghanistan | 0.226 | 0.226 |
| Afghanistan Mobile | 0.1425 | 0.1425 |
| Albania | 0.176 | 0.176 |
| Albania Mobile | 0.425 | 0.425 |
| Algeria | 0.08063 | 0.08063 |
| Algeria Mobile | 0.08538 | 0.08538 |
| American Samoa | 0.005 | 0.005 |
| American Samoa Mobile | 0.0335 | 0.0335 |
| Andorra | 0.01825 | 0.01825 |
| Andorra Mobile | 0.1556 | 0.1556 |
| Angola | 0.05288 | 0.05288 |
| Angola Mobile | 0.08725 | 0.08725 |
| Anguilla | 0.2328 | 0.2328 |
| Anguilla Mobile | 0.2667 | 0.2667 |
| Antarctica | 0.68 | 0.68 |
| Antigua and Barbuda | 0.2343 | 0.2343 |
| Antigua and Barbuda Mobile | 0.2356 | 0.2356 |
| Argentina | 0.0145 | 0.0145 |
| Argentina Buenos Aires | 0.0145 | 0.0145 |
| Argentina Cities | 0.0145 | 0.0145 |
| Argentina Corridor | 0.01885 | 0.01885 |
| Argentina Mobile | 0.1386 | 0.1386 |
| Armenia | 0.2085 | 0.2085 |
| Armenia Mobile | 0.21 | 0.21 |
| Armenia Nagornyi Karabakh | 0.13 | 0.13 |
| Andorra | 0.166 | 0.166 |
| Belgium | 0.025 | 0.025 |
| Belgium [Base] | 0.054 | 0.054 |
| Belgium Brussels | 0.054 | 0.054 |
| Belgium Mobile | 0.054 | 0.054 |
| Belize | 0.2799 | 0.2799 |
| Belize Mobile | 0.2799 | 0.2799 |
| Benin | 0.3253 | 0.3253 |
| Benin Mobile | 0.32051 | 0.32051 |
| Bermuda | 0.04063 | 0.04063 |
| Bermuda Mobile | 0.04063 | 0.04063 |
| Bhutan | 0.07413 | 0.07413 |
| Bhutan Mobile | 0.07413 | 0.07413 |
| Bolivia | 0.13125 | 0.13125 |
| Bolivia Cochabamba | 0.1639 | 0.1639 |
| Bolivia La Paz | 0.1639 | 0.1639 |
| Bolivia Mobile | 0.2265 | 0.2265 |
| Bolivia Santa Cruz | 0.1639 | 0.1639 |
| Bosnia Bh Mobile | 0.362 | 0.362 |
| Bosnia Eronet Mobile | 0.3849 | 0.3849 |
| Bosnia Mtel Mobile | 0.35 | 0.35 |
| Bosnia Herzegovina | 0.1955 | 0.1955 |
| Botswana | 0.116 | 0.116 |
| Botswana Mobile | 0.16571 | 0.16571 |
| Brazil | 0.0185 | 0.0185 |
| Brazil Cities | 0.0185 | 0.0185 |
| Brazil Mobile | 0.0425 | 0.0425 |
| British Indian Ocean Territory | 178.125 | 178.125 |
| British Virgin Islands | 0.2315 | 0.2315 |
| British Virgin Islands Mobile | 0.262 | 0.262 |
| Brunei Darussalam | 0.04 | 0.04 |
| Brunei Darussalam Mobile | 0.03863 | 0.03863 |
| Bulgaria | 0.0145 | 0.0145 |
| Bulgaria Mobile | 0.0215 | 0.0215 |
| Bulgaria Sofia | 0.0145 | 0.0145 |
| Burkina Faso | 0.205 | 0.205 |
| Burkina Faso Mobile | 0.362 | 0.362 |
| Burundi | 0.6171 | 0.6171 |
| Burundi Mobile | 0.3928 | 0.3928 |
| Cambodia | 0.07263 | 0.07263 |
| Cambodia Mobile | 0.07088 | 0.07088 |
| Cameroon | 0.14 | 0.14 |
| Cameroon Mobile | 0.15013 | 0.15013 |
| Canada | 0.005 | 0.005 |
| Cape Verde | 0.1795 | 0.1795 |
| Cape Verde Mobile | 0.302 | 0.302 |
| Cayman Islands | 0.14513 | 0.14513 |
| Cayman Islands Mobile | 0.2052 | 0.2052 |
| Central African | 0.3783 | 0.3783 |
| Central African Republic | 0.3721 | 0.3721 |
| Central African Republic Mobil | 0.3475 | 0.3475 |
| Chad | 0.57 | 0.57 |
| Chad Mobile | 0.46 | 0.46 |
| Chile | 0.0195 | 0.0195 |
| Chile Easter Island | 0.0195 | 0.0195 |
| Chile Mobile | 0.04825 | 0.04825 |
| Chile Santiago | 0.02825 | 0.02825 |
| China | 0.0145 | 0.0145 |
| China Mobile | 0.0145 | 0.0145 |
| Colombia | 0.0416 | 0.0416 |
| Colombia [Comcel] | 0.06875 | 0.06875 |
| Colombia [Movistar] | 0.06875 | 0.06875 |
| Colombia [Ola] | 0.06875 | 0.06875 |
| Colombia Armenia | 0.0416 | 0.0416 |
| Colombia Barranquilla | 0.0416 | 0.0416 |
| Colombia Bogota | 0.0416 | 0.0416 |
| Colombia Bucaramanga | 0.0416 | 0.0416 |
| Colombia Cali | 0.0416 | 0.0416 |
| Colombia Cartagena | 0.0416 | 0.0416 |
| Colombia Lex | 0.0416 | 0.0416 |
| Colombia Manizales | 0.0416 | 0.0416 |
| Colombia Medellin | 0.0416 | 0.0416 |
| Colombia Mobile | 0.06875 | 0.06875 |
| Colombia Other Cities | 0.0416 | 0.0416 |
| Colombia Pereira | 0.0416 | 0.0416 |
| Comoros | 0.275 | 0.275 |
| Comoros Mobile | 0.3804 | 0.3804 |
| Congo | 0.40305 | 0.40305 |
| Congo Democratic Republic | 0.3691 | 0.3691 |
| Congo Democratic Republic Mobi | 0.33001 | 0.33001 |
| Congo Mobile | 0.3983 | 0.3983 |
| Cook Islands | 0.68 | 0.68 |
| Costa Rica | 0.03013 | 0.03013 |
| Costa Rica Mobile | 0.096 | 0.096 |
| Croatia | 0.02013 | 0.02013 |
| Croatia Mobile | 0.04576 | 0.04576 |
| Cuba | 0.924 | 0.924 |
| Cuba Mobile | 0.9646 | 0.9646 |
| Cyprus | 0.0145 | 0.0145 |
| Cyprus Mobile | 0.02113 | 0.02113 |
| Cyprus Nicosia | 0.0145 | 0.0145 |
| Czech Rep Prague | 0.01944 | 0.01944 |
| Czech Republic | 0.01944 | 0.01944 |
| Czech Republic Mobile | 0.01944 | 0.01944 |
| Denmark | 0.0285 | 0.0285 |
| Denmark Mobile | 0.0145 | 0.0145 |
| Djibouti | 0.3819 | 0.3819 |
| Djibouti Mobile | 0.3819 | 0.3819 |
| Dominica | 0.2302 | 0.2302 |
| Dominica Mobile | 0.2212 | 0.2212 |
| Dominican Republic | 0.03 | 0.03 |
| Dominican Republic Mobile | 0.1 | 0.1 |
| Dominican Republic Santo Domingo | 0.1 | 0.1 |
| Ecuador | 0.1365 | 0.1365 |
| Ecuador [Setel] | 0.1365 | 0.1365 |
| Ecuador Guayas | 0.1365 | 0.1365 |
| Ecuador Guayas [Setel] | 0.1365 | 0.1365 |
| Ecuador Mobile | 0.23829 | 0.23829 |
| Ecuador Pichincha | 0.1365 | 0.1365 |
| Ecuador Pichincha [Setel] | 0.1365 | 0.1365 |
| Egypt | 0.105 | 0.105 |
| Egypt Mobile | 0.10336 | 0.10336 |
| El Salvador | 0.16825 | 0.16825 |
| El Salvador Cte | 0.16825 | 0.16825 |
| El Salvador Digicel | 0.22321 | 0.22321 |
| El Salvador Mobile | 0.22321 | 0.22321 |
| El Salvador Personal | 0.22321 | 0.22321 |
| Equatorial Guinea | 0.5395 | 0.5395 |
| Equatorial Guinea Mobile | 0.487 | 0.487 |
| Eritrea | 0.265 | 0.265 |
| Eritrea Mobile | 0.265 | 0.265 |
| Estonia | 0.01463 | 0.01463 |
| Estonia Mobile | 0.3662 | 0.3662 |
| Estonia Special Services | 0.01463 | 0.01463 |
| Estonia Tallin | 0.01463 | 0.01463 |
| Ethiopia | 0.2674 | 0.2674 |
| Ethiopia Addis Abeba | 0.23828 | 0.23828 |
| Ethiopia Mobile | 0.2612 | 0.2612 |
| Faroe Islands | 0.02313 | 0.02313 |
| Faroe Islands Mobile | 0.0949 | 0.0949 |
| Falkland Islands | 1.896 | 1.896 |
| Falkland Islands Mobile | 0.0295 | 0.0295 |
| Fiji | 0.3294 | 0.3294 |
| Fiji Mobile | 0.3294 | 0.3294 |
| Finland | 0.05001 | 0.05001 |
| Finland Mobile | 0.05 | 0.05 |
| France | 0.0145 | 0.0145 |
| France [Bouygues Telecom] | 0.04438 | 0.04438 |
| France [Orange] | 0.04438 | 0.04438 |
| France [SFR] | 0.04038 | 0.04038 |
| France Mobile | 0.04038 | 0.04038 |
| France Paris | 0.0245 | 0.0245 |
| French Guiana | 0.0365 | 0.0365 |
| French Guiana Mobile | 0.03088 | 0.03088 |
| French Polynesia | 0.2066 | 0.2066 |
| French Polynesia Mobile | 0.2066 | 0.2066 |
| Gabon | 0.4275 | 0.4275 |
| Gabon Mobile | 0.3916 | 0.3916 |
| Gambia | 0.6965 | 0.6965 |
| Gambia Mobile | 0.54111 | 0.54111 |
| Georgia | 0.15125 | 0.15125 |
| Georgia Mobile | 0.15125 | 0.15125 |
| Georgia Tbilisi | 0.15125 | 0.15125 |
| Germany | 0.0145 | 0.0145 |
| Germany Mobile | 0.0145 | 0.0145 |
| Germany Service | 0.0145 | 0.0145 |
| Ghana | 0.3091 | 0.3091 |
| Ghana Mobile | 0.23 | 0.23 |
| Gibraltar | 0.03957 | 0.03957 |
| Gibraltar Mobile | 0.04838 | 0.04838 |
| Greece | 0.01588 | 0.01588 |
| Greece Mobile | 0.031 | 0.031 |
| Greenland | 0.3572 | 0.3572 |
| Greenland Mobile | 0.4658 | 0.4658 |
| Grenada | 0.1557 | 0.1557 |
| Grenada Mobile | 0.2596 | 0.2596 |
| Guadeloupe | 0.02125 | 0.02125 |
| Guadeloupe Mobile | 0.0245 | 0.0245 |
| Guam | 0.0145 | 0.0145 |
| Guatemala | 0.09563 | 0.09563 |
| Guatemala Mobile | 0.14125 | 0.14125 |
| Guatemala Telgua | 0.10044 | 0.10044 |
| Guinea | 0.4842 | 0.4842 |
| Guinea Mobile | 0.37 | 0.37 |
| Guinea-Bissau | 0.57712 | 0.57712 |
| Guinea-Bissau Mobile | 0.4801 | 0.4801 |
| Guyana | 0.303 | 0.303 |
| Guyana Mobile | 0.146 | 0.146 |
| Haiti | 0.35238 | 0.35238 |
| Haiti Mobile | 0.35238 | 0.35238 |
| Haiti Port Au Prince | 0.3675 | 0.3675 |
| Honduras | 0.1484 | 0.1484 |
| Honduras Mobile | 0.1764 | 0.1764 |
| Hong Kong | 0.02875 | 0.02875 |
| Hong Kong Mobile | 0.03825 | 0.03825 |
| Hungary | 0.0145 | 0.0145 |
| Hungary Budapest | 0.0145 | 0.0145 |
| Hungary Mobile | 0.03132 | 0.03132 |
| Iceland | 0.03532 | 0.03532 |
| Iceland Mobile | 0.03532 | 0.03532 |
| India | 0.018 | 0.018 |
| India Mobile | 0.018 | 0.018 |
| Indonesia | 0.02476 | 0.02476 |
| Indonesia Mobile | 0.02219 | 0.02219 |
| Iran | 0.209 | 0.209 |
| Iran Mobile | 0.2055 | 0.2055 |
| Iraq | 0.176 | 0.176 |
| Iraq Mobile | 0.1908 | 0.1908 |
| Ireland | 0.0145 | 0.0145 |
| Ireland Dublin | 0.0145 | 0.0145 |
| Ireland Mobile | 0.10875 | 0.10875 |
| Ireland Special Services | 0.0545 | 0.0545 |
| Israel | 0.0245 | 0.0245 |
| Israel Mobile | 0.0245 | 0.0245 |
| Italy | 0.0145 | 0.0145 |
| Italy Mobile | 0.0145 | 0.0145 |
| Ivory Coast | 0.34 | 0.34 |
| Ivory Coast Mobile | 0.1798 | 0.1798 |
| Jamaica | 0.16701 | 0.16701 |
| Jamaica Mobile | 0.207 | 0.207 |
| Japan | 0.02013 | 0.02013 |
| Japan Ip Phone | 0.03923 | 0.03923 |
| Japan Military | 0.02013 | 0.02013 |
| Japan Mobile | 0.09592 | 0.09592 |
| Jordan | 0.191 | 0.191 |
| Jordan Mobile | 0.201 | 0.201 |
| Kazakhstan | 0.0145 | 0.0145 |
| Kazakhstan Mobile | 0.0145 | 0.0145 |
| Kenya | 0.2162 | 0.2162 |
| Kenya Mobile | 0.07925 | 0.07925 |
| Kiribati | 0.68 | 0.68 |
| Kosovo | 0.1175 | 0.1175 |
| Kuwait | 0.05938 | 0.05938 |
| Kuwait Mobile | 0.05375 | 0.05375 |
| Kyrgyzstan | 0.1375 | 0.1375 |
| Kyrgyzstan Asiainfo | 0.14825 | 0.14825 |
| Kyrgyzstan Bishkek Saima | 0.0595 | 0.0595 |
| Kyrgyzstan Elcat | 0.09975 | 0.09975 |
| Kyrgyzstan Mobile | 0.159 | 0.159 |
| Kyrgyzstan Winline | 0.1345 | 0.1345 |
| Laos | 0.09563 | 0.09563 |
| Laos Mobile | 0.09838 | 0.09838 |
| Latvia | 0.16551 | 0.16551 |
| Latvia Mobile | 0.17146 | 0.17146 |
| Latvia Special Services | 0.1672 | 0.1672 |
| Lebanon | 0.11238 | 0.11238 |
| Lebanon Mobile | 0.11438 | 0.11438 |
| Lesotho | 0.4253 | 0.4253 |
| Lesotho Mobile | 0.2518 | 0.2518 |
| Liberia | 0.4298 | 0.4298 |
| Liberia Mobile | 0.386 | 0.386 |
| Libyan | 0.3046 | 0.3046 |
| Libyan Mobile | 0.3046 | 0.3046 |
| Liechtenstein | 0.097 | 0.097 |
| Liechtenstein Mobile | 0.097 | 0.097 |
| Lithuania | 0.1716 | 0.1716 |
| Lithuania Mobile | 0.3761 | 0.3761 |
| Lithuania Personal | 0.3761 | 0.3761 |
| Luxembourg | 0.0145 | 0.0145 |
| Luxembourg Mobile | 0.03038 | 0.03038 |
| Macao | 0.09263 | 0.09263 |
| Macao Mobile | 0.09263 | 0.09263 |
| Macedonia | 0.176 | 0.176 |
| Macedonia Mobile | 0.1771 | 0.1771 |
| Madagascar | 0.5951 | 0.5951 |
| Madagascar Mobile | 0.56 | 0.56 |
| Malawi | 0.353 | 0.353 |
| Malawi Mobile | 0.375 | 0.375 |
| Malaysia | 0.0335 | 0.0335 |
| Malaysia Mobile | 0.03075 | 0.03075 |
| Maldives | 0.93413 | 0.93413 |
| Maldives Mobile | 0.93413 | 0.93413 |
| Mali | 0.1972 | 0.1972 |
| Mali Mobile | 0.2287 | 0.2287 |
| Malta | 0.0145 | 0.0145 |
| Malta Mobile | 0.0145 | 0.0145 |
| Marshall Islands | 0.32551 | 0.32551 |
| Martinique | 0.0145 | 0.0145 |
| Martinique Mobile | 0.03013 | 0.03013 |
| Mauritania | 0.4111 | 0.4111 |
| Mauritania Mobile | 0.45 | 0.45 |
| Mauritius | 0.11138 | 0.11138 |
| Mauritius Mobile | 0.13038 | 0.13038 |
| Mayotte | 0.03938 | 0.03938 |
| Mayotte Mobile | 0.05881 | 0.05881 |
| Mexico | 0.0145 | 0.0145 |
| Mexico Guadalajara | 0.0145 | 0.0145 |
| Mexico Mobile | 0.0145 | 0.0145 |
| Mexico Puebla | 0.0145 | 0.0145 |
| Mexico Satellite | 0.0145 | 0.0145 |
| Micronesia | 0.49972 | 0.49972 |
| Moldova | 0.32 | 0.32 |
| Moldova Chisinau | 0.32 | 0.32 |
| Moldova Mobile | 0.2655 | 0.2655 |
| Moldova Transnistria | 0.233 | 0.233 |
| Moldova Transnistria Mobile | 0.27 | 0.27 |
| Monaco | 0.08688 | 0.08688 |
| Monaco Mobile | 0.09401 | 0.09401 |
| Monaco Special Services | 0.09401 | 0.09401 |
| Mongolia | 0.02026 | 0.02026 |
| Mongolia Mobile | 0.02026 | 0.02026 |
| Montenegro | 0.1727 | 0.1727 |
| Montenegro Mobile | 0.3914 | 0.3914 |
| Montserrat | 0.3062 | 0.3062 |
| Montserrat Mobile | 0.3062 | 0.3062 |
| Morocco | 0.01963 | 0.01963 |
| Morocco Mobile | 0.01963 | 0.01963 |
| Mozambique Mobile | 0.095 | 0.095 |
| Myanmar | 0.04576 | 0.04576 |
| Myanmar Mobile | 0.03888 | 0.03888 |
| Namibia | 0.05214 | 0.05214 |
| Namibia Mobile | 0.0525 | 0.0525 |
| Nauru | 0.68 | 0.68 |
| Nepal | 0.13063 | 0.13063 |
| Nepal Mobile | 0.13063 | 0.13063 |
| Netherlands | 0.0145 | 0.0145 |
| Netherlands Antilles | 0.05 | 0.05 |
| Netherlands Antilles Mobile | 0.15263 | 0.15263 |
| Netherlands Mobile | 0.0145 | 0.0145 |
| Netherlands Premium | 0.0145 | 0.0145 |
| New Caledonia | 0.17231 | 0.17231 |
| New Caledonia Mobile | 0.1621 | 0.1621 |
| New Zealand | 0.02116 | 0.02116 |
| New Zealand Mobile | 0.02116 | 0.02116 |
| Nicaragua | 0.163 | 0.163 |
| Nicaragua Mobile | 0.3072 | 0.3072 |
| Niger | 0.3844 | 0.3844 |
| Niger Mobile | 0.362 | 0.362 |
| Nigeria | 0.13438 | 0.13438 |
| Nigeria Lagos | 0.13438 | 0.13438 |
| Nigeria Mobile | 0.09913 | 0.09913 |
| Niue | 0.68 | 0.68 |
| Norfolk Island | 0.68 | 0.68 |
| North Korea | 0.478 | 0.478 |
| Northern Mariana Islands | 0.0145 | 0.0145 |
| Northern Mariana Islands Mobil | 0.0145 | 0.0145 |
| Norway | 0.0145 | 0.0145 |
| Norway Mobile | 0.0642 | 0.0642 |
| Oman | 0.14525 | 0.14525 |
| Oman Mobile | 0.32 | 0.32 |
| Pakistan | 0.10875 | 0.10875 |
| Pakistan Mobile | 0.10875 | 0.10875 |
| Palau | 0.32 | 0.32 |
| Palestinian Territory | 0.19 | 0.19 |
| Palestinian Territory Mobile | 0.211 | 0.211 |
| Panama | 0.0407 | 0.0407 |
| Panama Mobile | 0.1685 | 0.1685 |
| Panama Panama City | 0.0407 | 0.0407 |
| Papua New Guinea | 0.6709 | 0.6709 |
| Paraguay | 0.05783 | 0.05783 |
| Paraguay Mobile | 0.08082 | 0.08082 |
| Peru | 0.0145 | 0.0145 |
| Peru Lima | 0.0145 | 0.0145 |
| Peru Mobile | 0.0145 | 0.0145 |
| Peru Rural | 0.30192 | 0.30192 |
| Philippines | 0.1195 | 0.1195 |
| Philippines Mobile | 0.14625 | 0.14625 |
| Poland | 0.0145 | 0.0145 |
| Poland Mobile | 0.0145 | 0.0145 |
| Portugal | 0.0145 | 0.0145 |
| Portugal Mobile | 0.03338 | 0.03338 |
| Puerto Rico | 0.0145 | 0.0145 |
| Reunion | 0.03642 | 0.03642 |
| Reunion Island | 0.01475 | 0.01475 |
| Reunion Mobile | 0.05088 | 0.05088 |
| Romania | 0.0145 | 0.0145 |
| Romania [Cosmote] | 0.02013 | 0.02013 |
| Romania [OLO] | 0.0145 | 0.0145 |
| Romania [Orange] | 0.02013 | 0.02013 |
| Romania [Telemobil] | 0.01523 | 0.01523 |
| Romania [Vodafone] | 0.0195 | 0.0195 |
| Romania Mobile | 0.01523 | 0.01523 |
| Russian 2 | 0.0325 | 0.0325 |
| Russian 3 | 0.03875 | 0.03875 |
| Russian 4 | 0.04125 | 0.04125 |
| Russian Abkhazia | 0.20544 | 0.20544 |
| Russian Zone 5 | 0.0375 | 0.0375 |
| Russian Federation | 0.0145 | 0.0145 |
| Russian Federation [FIX2] | 0.02313 | 0.02313 |
| Russian Federation Mobile | 0.0425 | 0.0425 |
| Rwanda | 0.3476 | 0.3476 |
| Rwanda Mobile | 0.07 | 0.07 |
| Samoa | 0.68 | 0.68 |
| San Marino | 0.03475 | 0.03475 |
| San Marino Mobile | 0.02338 | 0.02338 |
| San Marino Premium | 0.03475 | 0.03475 |
| San Marino Special Services A | 0.02338 | 0.02338 |
| Sao Tome and Principe | 1.703 | 1.703 |
| Sao Tome and Principe Mobile | 1.568 | 1.568 |
| Saudi Arabia | 0.10463 | 0.10463 |
| Saudi Arabia Mobile | 0.10663 | 0.10663 |
| Senegal | 0.2546 | 0.2546 |
| Senegal Mobile | 0.375 | 0.375 |
| Serbia and Montenegro | 0.1604 | 0.1604 |
| Serbia and Montenegro Mobile | 0.17331 | 0.17331 |
| Serbia Belgrade | 0.176 | 0.176 |
| Serbia Orion | 0.37335 | 0.37335 |
| Seychelles | 0.571 | 0.571 |
| Seychelles Islands Mobile | 0.66 | 0.66 |
| Seychelles Mobile | 0.538 | 0.538 |
| Sierra Leone | 0.4557 | 0.4557 |
| Sierra Leone Mobile | 0.3695 | 0.3695 |
| Singapore | 0.01475 | 0.01475 |
| Singapore Mobile | 0.01475 | 0.01475 |
| Slovakia Republic | 0.0145 | 0.0145 |
| Slovakia Republic Mobile | 0.0145 | 0.0145 |
| Slovakia Bratislava | 0.0145 | 0.0145 |
| Slovenia | 0.0879 | 0.0879 |
| Slovenia Mobile | 0.2068 | 0.2068 |
| Slovenia Olo | 0.1945 | 0.1945 |
| Solomon Islands | 0.68 | 0.68 |
| Somalia | 0.304 | 0.304 |
| Somalia Mobile | 0.304 | 0.304 |
| Somalia Nationlink | 0.5502 | 0.5502 |
| Somalia Telesom | 0.4443 | 0.4443 |
| South Africa | 0.01725 | 0.01725 |
| South Africa Cape Town | 0.02125 | 0.02125 |
| South Africa Mobile | 0.01725 | 0.01725 |
| South Korea | 0.0145 | 0.0145 |
| South Korea Mobile | 0.01688 | 0.01688 |
| South Korea Pns | 0.0145 | 0.0145 |
| South Sudan | 0.3244 | 0.3244 |
| South Sudan Mobile | 0.2356 | 0.2356 |
| Spain | 0.0145 | 0.0145 |
| Spain 902 | 0.2127 | 0.2127 |
| Spain Mobile | 0.0245 | 0.0245 |
| Sri Lanka | 0.2011 | 0.2011 |
| Sri Lanka Mobile | 0.1735 | 0.1735 |
| St Kitts and Nevis | 0.2132 | 0.2132 |
| St Kitts and Nevis Mobile | 0.2238 | 0.2238 |
| St Lucia | 0.2217 | 0.2217 |
| St Lucia Mobile | 0.2655 | 0.2655 |
| St Maarten | 0.151 | 0.151 |
| St Maarten Mobile | 0.1495 | 0.1495 |
| St Pierre and Miquelon | 0.2215 | 0.2215 |
| St Pierre and Miquelon Mobile | 0.3942 | 0.3942 |
| St Vincent and the Grenadines | 0.2185 | 0.2185 |
| Sudan | 0.197 | 0.197 |
| Sudan Mobile | 0.16021 | 0.16021 |
| Suriname | 0.165 | 0.165 |
| Suriname Mobile | 0.15313 | 0.15313 |
| Swaziland | 0.05238 | 0.05238 |
| Swaziland Mobile | 0.05238 | 0.05238 |
| Sweden | 0.0145 | 0.0145 |
| Sweden Mobile | 0.0145 | 0.0145 |
| Switzerland | 0.01563 | 0.01563 |
| Switzerland Mobile | 0.01625 | 0.01625 |
| Syrian Arab Republic | 0.08313 | 0.08313 |
| Syrian Arab Republic Mobile | 0.13013 | 0.13013 |
| Taiwan | 0.017 | 0.017 |
| Taiwan Mobile | 0.02335 | 0.02335 |
| Tajikistan | 0.1606 | 0.1606 |
| Tajikistan Babilon T | 0.13725 | 0.13725 |
| Tajikistan Dushanbe | 0.11763 | 0.11763 |
| Tajikistan Mobile | 0.11363 | 0.11363 |
| Tanzania | 0.257 | 0.257 |
| Tanzania Mobile | 0.257 | 0.257 |
| Thailand | 0.0145 | 0.0145 |
| Thailand Mobile | 0.0145 | 0.0145 |
| Togo | 0.237 | 0.237 |
| Togo Mobile | 0.235 | 0.235 |
| Tokelau | 0.68 | 0.68 |
| Tonga | 0.68 | 0.68 |
| Trinidad and Tobago | 0.05075 | 0.05075 |
| Trinidad and Tobago Mobile | 0.0585 | 0.0585 |
| Tunisia | 0.66 | 0.66 |
| Tunisia Mobile | 0.65 | 0.65 |
| Turkey | 0.0325 | 0.0325 |
| Turkey Mobile | 0.14222 | 0.14222 |
| Turkey Northern Cyprus Mobile | 0.14938 | 0.14938 |
| Turkmenistan | 0.11875 | 0.11875 |
| Turkmenistan Mobile | 0.1585 | 0.1585 |
| Turks & Caicos Islands | 0.2396 | 0.2396 |
| Turks and Caicos | 0.228 | 0.228 |
| Turks and Caicos Mobile | 0.2708 | 0.2708 |
| Tuvalu | 0.68 | 0.68 |
| Uganda | 0.3592 | 0.3592 |
| Uganda Mobile | 0.2128 | 0.2128 |
| Ukraine | 0.14625 | 0.14625 |
| Ukraine Mobile | 0.25 | 0.25 |
| United Arab Emirates | 0.17581 | 0.17581 |
| United Arab Emirates Mobile | 0.1927 | 0.1927 |
| United Kingdom | 0.007 | 0.007 |
| United Kingdom Corporate | 0.0145 | 0.0145 |
| United Kingdom Landline | 0.0145 | 0.0145 |
| United Kingdom Mobile | 0.0145 | 0.0145 |
| United Kingdom Pager | 0.01513 | 0.01513 |
| United Kingdom Personal | 0.22651 | 0.22651 |
| United Kingdom Premium | 0.01513 | 0.01513 |
| United Kingdom Service | 0.165 | 0.165 |
| United Kingdom Special | 0.007 | 0.007 |
| United Kingdom TollFree | 0.007 | 0.007 |
| United States | 0.005 | 0.005 |
| United States [ALASKA] | 0.0145 | 0.0145 |
| United States TollFree | 0.005 | 0.005 |
| Uruguay | 0.0741 | 0.0741 |
| Uruguay Mobile | 0.1874 | 0.1874 |
| Uruguay Montevideo | 0.0741 | 0.0741 |
| US Virgin Islands | 0.0145 | 0.0145 |
| USA | 0.01391 | 0.01391 |
| USA Hawaii | 0.0145 | 0.0145 |
| Uzbekistan | 0.05813 | 0.05813 |
| Uzbekistan Mobile | 0.02013 | 0.02013 |
| Uzbekistan Tashkent | 0.0325 | 0.0325 |
| Vanuatu | 0.5509 | 0.5509 |
| Vatican City | 0.14113 | 0.14113 |
| Venezuela | 0.02788 | 0.02788 |
| Venezuela Caracas | 0.03187 | 0.03187 |
| Venezuela Mobile | 0.06422 | 0.06422 |
| Viet Nam | 0.07988 | 0.07988 |
| Viet Nam Mobile | 0.07985 | 0.07985 |
| Yemen | 0.16851 | 0.16851 |
| Yemen Mobile | 0.16851 | 0.16851 |
| Zambia | 0.27383 | 0.27383 |
| Zambia Mobile | 0.305 | 0.305 |
| Zimbabwe | 0.11838 | 0.11838 |
| Zimbabwe Mobile | 0.11838 | 0.11838 |
Descargar listado completo
Copyright 2017 © NubSer. All Rights Reserved.
We Accept: 